Apple MacBook Pro M2 2022 in Kenya
Apple MacBook Pro M2 2022 Price in Kenya 159,999. This lightweight mobile workstation features an Apple M2 8-Core processor that is designed to deliver up to 18 percent greater, or 1.4x faster, performance compared to the previous M1 CPU while maintaining high battery efficiency. Its 10-core integrated GPU is also 35 percent faster than the M1, which significantly cuts down rendering times when working with intensive applications. The 13.3″ Retina display features a 2560 x 1600 resolution, 500 nits of brightness, wide P3 color gamut support, and more. With 8GB of memory and 256GB of SSD storage, you can quickly multitask applications and load large video clips and project files.
Powering Creative Workflows
Display | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors, 500 nits brightness, Wide color (P3), True Tone technology |
Processor | System on Chip (SoC), Apple M2 chip, Up to 8-core CPU with 4 performance cores and 4 efficiency cores, 10-core GPU, 16-core Neural Engine, 100GB/s memory bandwidth |
Price in Kenya | Ksh 195,000 |
Charging and Expansion | Two Thunderbolt / USB 4 ports with support for: Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3.1 Gen 2 (up to 10Gb/s |
Wireless | Wi-Fi 802.11ax Wi-Fi 6 wireless networking; IEEE 802.11a/b/g/n compatible, Bluetooth 5.0 wireless technology |
In the Box | 13-inch MacBook Pro, 67W USB-C Power Adapter, USB-C Charge Cable (2 m) |
Height | 0.61 inch (1.56 cm) |
Width | 11.97 inches (30.41 cm) |
Depth | 8.36 inches (21.24 cm) |
Weight | 3.0 pounds (1.4 kg) |
Release Date | 6/24/2022
|
Apple M2 CPU